Blackball-Open (Division One) League 2019
Match Win = 3 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS
W L FD FF/FA
1 Paul Duffy 15 0 10 93 66 27 4 1 1   3     0 31
2 Craig Verdon 15 0 9 94 64 30 4 2 1   3     0 29
3   Karel Geoghegan 15 0 9 92 82 10 5 1 1   3     0 28
4   Leo Walsh 15 0 8 91 75 16 5 2 1   3     0 26
5   Joe Morris 15 0 8 89 74 15 5 2 1   3     0 26
6   Jason Mahon 15 0 8 88 83 5 5 2 1   3     0 26
7   Brian Somers 15 0 8 91 91 0 5 2 1   3     0 26
8   Shane Russell 15 0 7 84 90 -6 4 4 1   3     0 25
9   Stephen Joyce 15 0 7 90 91 -1 5 3 1   3     0 24
10   Charlie Pavia 15 0 6 81 86 -5 5 4 1   3     0 22
11   David Mulvany 15 0 6 80 93 -13 7 2 1   3     0 20
12   Noel Ward 15 0 5 89 88 1 5 5 1   3     0 20
13   Ian Dignam 15 0 4 74 95 -21 9 2 1   3     0 14
14   Sean Griffin 15 0 3 76 99 -23 8 4 1   3     0 13
15   Paul Roche 15 0 2 71 106 -35 9 4 1   3     0 10
16   Stuart Hughes 15 0 0 0 0 0 15 0   15 0     6 -6
Table up to date - ( as of start of final week No 15, in Session 8),  ( table last updated: Monday, June 17th 2019 ), ( Time: midnight )
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!
(Make sure to check the results link to ensure the scores are correct!)
To qualify for the playoffs (week 16), all your fees must be paid and no more than 2 matches forfeit or void in the season!
The Pool Knight Shack Cuesport Academy